I am pleased to announce that all 27 homesites on Via Livorno are now available at the listed price below to Members (no bid process necessary). We will be releasing to the general public on Thursday, January 21.

Please see the map and pricing below or click here to view the Via Livorno map and homesite price list along with the new home price list. For the most updated information if a homesite is available, click here to view the Interactive Community Map. Please also see below for brochures and video on the select view homesites.

VIA LIVORNO PRICING

Homesite Series Price Orient.      
             
1 900 $1,350,000 S BROCHURE    
2 900 $1,425,000 S BROCHURE    
3 900 $1,475,000 S BROCHURE    
4 900 $1,395,000 S BROCHURE    
5 900 $1,325,000 S BROCHURE    
6 900 $1,350,000 S BROCHURE    
7 900 $1,150,000 E      
8 700 $795,000 E      
9 900 $1,650,000 E BROCHURE   VIDEO
10 900 $1,950,000 S BROCHURE   VIDEO
11 900 $1,550,000 W BROCHURE   VIDEO
12 700 $895,000 W      
13 600 $700,000 W      
14 600 $775,000 W      
15 700 $850,000 W      
16 700 $895,000 W      
17 700 $825,000 W      
18 700 $750,000 N      
19 700 $715,000 N      
20 700 $695,000 N      
21 700 $695,000 N      
22 600 $625,000 N      
23 600 $625,000 N      
24 600 $625,000 N      
25 700 $695,000 N      
26 600 $650,000 N      
27 700 $725,000 N      

Please contact myself or any of our Sales Executives listed below at 760-772-7000 for more information on this release.

Warren Smith - wsmith@toscanacc.com
Linda Menne - lmenne@toscanacc.com
Dudley Latham - dlatham@toscanacc.com
Judith Hamilton - jhamilton@toscanacc.com
Andy Ford – aford@toscanacc.com


`